Mundial 1/8 - Cordoba
Moderadores: pixelman, Abib, gbatistela, gligoco, mach
Re: Mundial 1/8 - Cordoba
alguém tem os results após 4 rounds de tomada de tempo?
XRAY - NT1
NOVA - 3SCT
ODONELL
FUTABA - 3PK
KRT (KAYPIRAS RACING TEAM)
NOVA - 3SCT
ODONELL
FUTABA - 3PK
KRT (KAYPIRAS RACING TEAM)
Re: Mundial 1/8 - Cordoba
o que eu achei foi apenas um resultado nao oficial depos de 4 rounds dos 15 mehores!
1. MASSIMO FANTINI - 34 Laps in 10:14.91 (Serpent/Max)
2. LAMBERTO COLLARI - 34 Laps in 10:18.02 (Kyosho/Novarossi)
3. Adrien Bertin - 33 Laps in 10:00.84 (Kyosho/Picco)
4. CHRIS TOSOLINI - 33 Laps in 10:00.88 (Kyosho/Sirio)
5. DANIELE IELASI - 33 Laps in 10:01.28 (Kyosho/Picco)
6. Pietsch Robert - 33 Laps in 10:02.54 (Shepherd/Novarossi)
7. TAKAAKI SHIMO - 33 Laps in 10:03.19 (Kyosho/OS)
8. DARIO BALESTRI - 33 Laps in 10:04.99 (Motonica/Novarossi)
9. HIDEO KITAZAWA - 33 Laps in 10:05.08 (Mugen/OS)
10. MICHELE ROMAGNOLI - 33 Laps in 10:05.19 (Serpent Max)
11. Salven Michael - 33 Laps in 10:05.48 (Serpent/Mega)
12. Mark Green - 33 Laps in 10:06.91 (Serpent/Mega)
13. WALTER SALEMI - 33 Laps in 10:08.55 (Mugen/Ninja)
14. STEFANO SOLAROLI - 33 Laps in 10:09.31 (Mugen/Picco)
15. JERNEJ VUGA - 33 Laps in 10:09.35 (Mugen/Novarossi
1. MASSIMO FANTINI - 34 Laps in 10:14.91 (Serpent/Max)
2. LAMBERTO COLLARI - 34 Laps in 10:18.02 (Kyosho/Novarossi)
3. Adrien Bertin - 33 Laps in 10:00.84 (Kyosho/Picco)
4. CHRIS TOSOLINI - 33 Laps in 10:00.88 (Kyosho/Sirio)
5. DANIELE IELASI - 33 Laps in 10:01.28 (Kyosho/Picco)
6. Pietsch Robert - 33 Laps in 10:02.54 (Shepherd/Novarossi)
7. TAKAAKI SHIMO - 33 Laps in 10:03.19 (Kyosho/OS)
8. DARIO BALESTRI - 33 Laps in 10:04.99 (Motonica/Novarossi)
9. HIDEO KITAZAWA - 33 Laps in 10:05.08 (Mugen/OS)
10. MICHELE ROMAGNOLI - 33 Laps in 10:05.19 (Serpent Max)
11. Salven Michael - 33 Laps in 10:05.48 (Serpent/Mega)
12. Mark Green - 33 Laps in 10:06.91 (Serpent/Mega)
13. WALTER SALEMI - 33 Laps in 10:08.55 (Mugen/Ninja)
14. STEFANO SOLAROLI - 33 Laps in 10:09.31 (Mugen/Picco)
15. JERNEJ VUGA - 33 Laps in 10:09.35 (Mugen/Novarossi
Re: Mundial 1/8 - Cordoba
Alias Flavio Elias desceu para 28° no geral
mas melhorou, fez 33voltas, em 10:18,12 e melhor volta a 18,069, sendo que a melhor parcial dele ontem foi de 32voltas em 10:05,22 e melhor volta de 18,195
mas melhorou, fez 33voltas, em 10:18,12 e melhor volta a 18,069, sendo que a melhor parcial dele ontem foi de 32voltas em 10:05,22 e melhor volta de 18,195
Re: Mundial 1/8 - Cordoba
E ai pessoal... após 4 séries de tomada ficou assim
Pos No. Name Max. Laps Total Tm Overall BestTm
1 5 MASSIMO FANTINI 34 10:14,91 17,532
2 6 LAMBERTO COLLARI 34 10:18,02 17,639
3 1 Adrien Bertin 33 10:00,84 17,747
4 5 CHRIS TOSOLINI 33 10:00,88 17,545
5 7 DANIELE IELASI 33 10:01,28 17,625
6 9 Pietsch Robert 33 10:02,54 17,713
7 2 TAKAAKI SHIMO 33 10:03,19 17,743
8 9 DARIO BALESTRI 33 10:04,99 17,692
9 2 HIDEO KITAZAWA 33 10:05,08 17,621
10 1 MICHELE ROMAGNOLI 33 10:05,18 17,86
11 1 Salven Michael 33 10:05,48 17,886
12 3 Mark Green 33 10:06,91 17,9
13 8 WALTER SALEMI 33 10:08,55 17,808
14 7 STEFANO SOLAROLI 33 10:09,31 17,895
15 5 JERNEJ VUGA 33 10:09,35 17,841
16 2 TADAHIKO SAHASI 33 10:09,81 17,771
17 9 Andrea Pirani 33 10:10,10 17,672
18 4 FABIO DOMANIN 33 10:10,15 17,833
19 5 MASAO TANAKA 33 10:10,38 17,925
20 3 SEBASTIAN RECIO 33 10:10,97 17,852
21 3 Groskamp Jilles 33 10:11,52 17,799
22 4 KEISUKE FUKUDA 33 10:12,44 17,897
23 7 YUYA SAHASHI 33 10:13,26 17,74
24 4 ANDREA CRISTIANI 33 10:16,42 17,856
25 8 MARCO VANNI 33 10:17,18 17,877
26 1 KEN FURUKAWA 33 10:17,68 17,984
27 2 FRANCESCO TIRONI 33 10:17,76 17,705
28 8 FLÁVIO ELIAS 33 10:18,12 18,069
29 4 TAKASHI MIYASHITA 33 10:18,54 17,956
30 9 Schäfer Patrick 32 09:54,19 17,871
31 8 Mike Swauger 32 10:00,22 18,026
32 8 STEFANO PUCCINELLI 32 10:00,24 18,149
33 7 Paolo Morganti 32 10:00,32 18,095
34 6 Coelho Bruno 32 10:01,55 18,046
35 8 GUILLERMO SAN MARTINO 32 10:01,83 18,292
36 3 Steven Cuypers 32 10:02,52 18,052
37 3 VINCENT JACKSON 32 10:03,29 18,035
38 1 JUAN PABLO GOLOVIC 32 10:03,45 18,173
39 1 KAZUYA YURUKI 32 10:04,02 17,796
40 2 Scotty Gray 32 10:08,50 18,238
41 7 ADRIAN CASTRO RAMIREZ 32 10:08,98 18,149
42 6 Vrielijnck Rick 32 10:10,71 18,22
43 6 Peracho Carlos 32 10:11,24 18,07
44 4 KAZUO ISHIKAWA 32 10:11,43 18,459
45 2 NICOLA SMALDONE 32 10:11,83 18,39
46 5 WAYNE JOELSON 32 10:12,53 18,456
47 6 TAKAYOSHI TANAKA 32 10:17,79 18,594
48 7 LEVY ALAIN 32 10:17,92 18,524
49 6 JUAN IGNACIO MATTICOLI 31 10:06,93 18,79
50 4 EDUARDO DULAC 31 10:08,33 18,88
51 5 EDUARDO GIARDINO 31 10:14,45 18,586
52 7 GUILHERME RODRIGUES 31 10:16,83 18,744
53 1 ALEJANDRO CALENS 30 10:00,49 18,734
54 3 FRANCO DAMICO 30 10:03,32 19,2
55 3 FERNANDO PELATIA 30 10:03,38 18,979
56 2 HERMAN LEBENBAUM 30 10:05,05 19,228
57 4 MARCIO MICHELE SALVAGNO 30 10:05,58 19,122
58 7 ADRIAN FRIGERIO 30 10:06,73 19,034
59 6 GABRIEL LACANNA 30 10:09,12 19,165
60 9 AGUSTIN CUTINI 30 10:11,36 18,502
61 3 ANDRES CALENS 30 10:11,51 19,139
62 7 PEDRO CASTRO 30 10:12,34 18,852
63 5 OMAR FORMISANO 30 10:13,14 18,229
64 1 THEO CHRISTOFI 30 10:14,66 19,074
65 7 MARCOS FERNANDO CORBANI 30 10:15,38 19,084
66 1 GODOY JAVIER 30 10:16,11 18,953
67 9 RENATO PAIVA 30 10:16,38 18,992
68 5 ANDY LEDGARD 30 10:17,69 19,188
69 5 GREG ESSER 30 10:18,10 19,433
70 6 EMILIO LANZILOTA 30 10:19,75 18,965
71 8 TOOMS ROELOF 29 09:41,66 19,343
72 6 WALTER LOBATO 29 10:05,82 19,773
73 4 FRANS VAN DER MERWE 29 10:06,08 19,461
74 6 GUILLERMO TORRE 29 10:07,85 19,699
75 6 DAVI ANTUNES 29 10:09,02 19,956
76 4 FERNANDO ERIC RUIZ OCHOA 29 10:11,90 19,875
77 8 MARCELO GIOVANNETTI 29 10:12,97 19,871
78 3 CRISTIAN DE LA TORRE 29 10:15,74 19,438
79 1 CARLOS HERNANDEZ 29 10:18,43 20,114
80 2 ARIEL SAGEM 29 10:19,52 19,855
81 5 FABIO FERREO 29 10:41,06 19,796
82 3 PABLO ADRIAN BAUDINO 28 10:00,39 20,026
83 2 GABRIEL RASTELLI 28 10:08,44 19,819
84 8 JUAN M. RAGUSA 28 10:16,16 19,773
85 6 JOSE LUIS CAREÑO 28 10:18,58 20,437
86 8 ARMANDO RAFAEL PALACIOS MALDONADO 27 10:03,71 20,306
87 2 JUAN MARCIN 27 10:20,02 20,794
88 4 TERNIVAL DESOUZA 27 10:20,88 20,633
89 1 ARIEL GABARINI 27 10:21,93 20,794
90 2 FERNANDO VILLAMIL 27 10:25,49 20,015
91 8 GABRIEL FUNES 26 10:08,08 21,126
92 5 FERNANDO FERNANDEZ 25 10:01,92 21,652
93 8 WALTER SIENA 25 10:04,84 21,36
94 3 GABRIEL BARQUI 25 10:17,26 21,558
95 7 EDUARDO BUSTOS 25 10:17,74 21,637
96 4 DANIEL TOSSO 24 10:12,39 19,808
97 3 RAUL ALFAGEME 6 02:08,52 20,185
98 7 MARTIN FORMS 2 41,148 20,476
99 9 HERNAN VALERO 2 01:05,69 31,983
100 10 EDUARDO MEROI 0 -.--- -.---
101 5 FRANCISCO RINALDI 0 -.--- -.---
102 1 STAN HAUSMANN 0 -.--- -.---
103 4 RUBEN AMARELLE 0 -.--- -.---
104 1 MARCELO DONATUCCI 0 -.--- -.---
Pos No. Name Max. Laps Total Tm Overall BestTm
1 5 MASSIMO FANTINI 34 10:14,91 17,532
2 6 LAMBERTO COLLARI 34 10:18,02 17,639
3 1 Adrien Bertin 33 10:00,84 17,747
4 5 CHRIS TOSOLINI 33 10:00,88 17,545
5 7 DANIELE IELASI 33 10:01,28 17,625
6 9 Pietsch Robert 33 10:02,54 17,713
7 2 TAKAAKI SHIMO 33 10:03,19 17,743
8 9 DARIO BALESTRI 33 10:04,99 17,692
9 2 HIDEO KITAZAWA 33 10:05,08 17,621
10 1 MICHELE ROMAGNOLI 33 10:05,18 17,86
11 1 Salven Michael 33 10:05,48 17,886
12 3 Mark Green 33 10:06,91 17,9
13 8 WALTER SALEMI 33 10:08,55 17,808
14 7 STEFANO SOLAROLI 33 10:09,31 17,895
15 5 JERNEJ VUGA 33 10:09,35 17,841
16 2 TADAHIKO SAHASI 33 10:09,81 17,771
17 9 Andrea Pirani 33 10:10,10 17,672
18 4 FABIO DOMANIN 33 10:10,15 17,833
19 5 MASAO TANAKA 33 10:10,38 17,925
20 3 SEBASTIAN RECIO 33 10:10,97 17,852
21 3 Groskamp Jilles 33 10:11,52 17,799
22 4 KEISUKE FUKUDA 33 10:12,44 17,897
23 7 YUYA SAHASHI 33 10:13,26 17,74
24 4 ANDREA CRISTIANI 33 10:16,42 17,856
25 8 MARCO VANNI 33 10:17,18 17,877
26 1 KEN FURUKAWA 33 10:17,68 17,984
27 2 FRANCESCO TIRONI 33 10:17,76 17,705
28 8 FLÁVIO ELIAS 33 10:18,12 18,069
29 4 TAKASHI MIYASHITA 33 10:18,54 17,956
30 9 Schäfer Patrick 32 09:54,19 17,871
31 8 Mike Swauger 32 10:00,22 18,026
32 8 STEFANO PUCCINELLI 32 10:00,24 18,149
33 7 Paolo Morganti 32 10:00,32 18,095
34 6 Coelho Bruno 32 10:01,55 18,046
35 8 GUILLERMO SAN MARTINO 32 10:01,83 18,292
36 3 Steven Cuypers 32 10:02,52 18,052
37 3 VINCENT JACKSON 32 10:03,29 18,035
38 1 JUAN PABLO GOLOVIC 32 10:03,45 18,173
39 1 KAZUYA YURUKI 32 10:04,02 17,796
40 2 Scotty Gray 32 10:08,50 18,238
41 7 ADRIAN CASTRO RAMIREZ 32 10:08,98 18,149
42 6 Vrielijnck Rick 32 10:10,71 18,22
43 6 Peracho Carlos 32 10:11,24 18,07
44 4 KAZUO ISHIKAWA 32 10:11,43 18,459
45 2 NICOLA SMALDONE 32 10:11,83 18,39
46 5 WAYNE JOELSON 32 10:12,53 18,456
47 6 TAKAYOSHI TANAKA 32 10:17,79 18,594
48 7 LEVY ALAIN 32 10:17,92 18,524
49 6 JUAN IGNACIO MATTICOLI 31 10:06,93 18,79
50 4 EDUARDO DULAC 31 10:08,33 18,88
51 5 EDUARDO GIARDINO 31 10:14,45 18,586
52 7 GUILHERME RODRIGUES 31 10:16,83 18,744
53 1 ALEJANDRO CALENS 30 10:00,49 18,734
54 3 FRANCO DAMICO 30 10:03,32 19,2
55 3 FERNANDO PELATIA 30 10:03,38 18,979
56 2 HERMAN LEBENBAUM 30 10:05,05 19,228
57 4 MARCIO MICHELE SALVAGNO 30 10:05,58 19,122
58 7 ADRIAN FRIGERIO 30 10:06,73 19,034
59 6 GABRIEL LACANNA 30 10:09,12 19,165
60 9 AGUSTIN CUTINI 30 10:11,36 18,502
61 3 ANDRES CALENS 30 10:11,51 19,139
62 7 PEDRO CASTRO 30 10:12,34 18,852
63 5 OMAR FORMISANO 30 10:13,14 18,229
64 1 THEO CHRISTOFI 30 10:14,66 19,074
65 7 MARCOS FERNANDO CORBANI 30 10:15,38 19,084
66 1 GODOY JAVIER 30 10:16,11 18,953
67 9 RENATO PAIVA 30 10:16,38 18,992
68 5 ANDY LEDGARD 30 10:17,69 19,188
69 5 GREG ESSER 30 10:18,10 19,433
70 6 EMILIO LANZILOTA 30 10:19,75 18,965
71 8 TOOMS ROELOF 29 09:41,66 19,343
72 6 WALTER LOBATO 29 10:05,82 19,773
73 4 FRANS VAN DER MERWE 29 10:06,08 19,461
74 6 GUILLERMO TORRE 29 10:07,85 19,699
75 6 DAVI ANTUNES 29 10:09,02 19,956
76 4 FERNANDO ERIC RUIZ OCHOA 29 10:11,90 19,875
77 8 MARCELO GIOVANNETTI 29 10:12,97 19,871
78 3 CRISTIAN DE LA TORRE 29 10:15,74 19,438
79 1 CARLOS HERNANDEZ 29 10:18,43 20,114
80 2 ARIEL SAGEM 29 10:19,52 19,855
81 5 FABIO FERREO 29 10:41,06 19,796
82 3 PABLO ADRIAN BAUDINO 28 10:00,39 20,026
83 2 GABRIEL RASTELLI 28 10:08,44 19,819
84 8 JUAN M. RAGUSA 28 10:16,16 19,773
85 6 JOSE LUIS CAREÑO 28 10:18,58 20,437
86 8 ARMANDO RAFAEL PALACIOS MALDONADO 27 10:03,71 20,306
87 2 JUAN MARCIN 27 10:20,02 20,794
88 4 TERNIVAL DESOUZA 27 10:20,88 20,633
89 1 ARIEL GABARINI 27 10:21,93 20,794
90 2 FERNANDO VILLAMIL 27 10:25,49 20,015
91 8 GABRIEL FUNES 26 10:08,08 21,126
92 5 FERNANDO FERNANDEZ 25 10:01,92 21,652
93 8 WALTER SIENA 25 10:04,84 21,36
94 3 GABRIEL BARQUI 25 10:17,26 21,558
95 7 EDUARDO BUSTOS 25 10:17,74 21,637
96 4 DANIEL TOSSO 24 10:12,39 19,808
97 3 RAUL ALFAGEME 6 02:08,52 20,185
98 7 MARTIN FORMS 2 41,148 20,476
99 9 HERNAN VALERO 2 01:05,69 31,983
100 10 EDUARDO MEROI 0 -.--- -.---
101 5 FRANCISCO RINALDI 0 -.--- -.---
102 1 STAN HAUSMANN 0 -.--- -.---
103 4 RUBEN AMARELLE 0 -.--- -.---
104 1 MARCELO DONATUCCI 0 -.--- -.---
- Guto_Antunes
- Piloto Racer

- Mensagens: 495
- Registrado em: 23 Nov 2006, 21:00
- Localização: Curitiba - Florianópolis
Re: Mundial 1/8 - Cordoba
Mayer escreveu: www.redrc.net
http://www.redrc.net/2007/06/team-orion ... -released/
Aqui tem o tópico direto sobre o pressurizador e abaixo o site da própria Team Orion com o produto:
http://www.teamorion.com/News/ca40/newsid/186
Abraços
Re: Mundial 1/8 - Cordoba
SENHORES
AQUI TEM TODAS AS INFORMAÇÕES DIÁRIAS E FOTOS, BASTA ACESSAR
http://events.redrc.net/
ABRAÇO
KIDDY
AQUI TEM TODAS AS INFORMAÇÕES DIÁRIAS E FOTOS, BASTA ACESSAR
http://events.redrc.net/
ABRAÇO
KIDDY
Re: Mundial 1/8 - Cordoba
Me pareçe ser muito interessante, só o valor é meio caro, mas é bem tentador...
http://cgi.ebay.com/Kyosho-CRF-CPD-Cons ... dZViewItem
Quem sabe...
http://cgi.ebay.com/Kyosho-CRF-CPD-Cons ... dZViewItem
Quem sabe...
Re: Mundial 1/8 - Cordoba
Eu acompanho rctech.net ...Deco1654 escreveu:Pessoal, aonde vcs estão conseguindo os resultados. Tem algum site que podemos acompanhar?
Luciano Assis
Virtual RC Racing
Campeão Mundial VRC
http://www.virtualrc.com/events/eventde ... x?eid=2517
Matéria da conquista na revista RC Car Action
http://www.rccaraction-digital.com/rcca ... 04/?pg=194
.
Virtual RC Racing
Campeão Mundial VRC
http://www.virtualrc.com/events/eventde ... x?eid=2517
Matéria da conquista na revista RC Car Action
http://www.rccaraction-digital.com/rcca ... 04/?pg=194
.
-
wagnerrs
- Piloto Master

- Mensagens: 2471
- Registrado em: 10 Set 2006, 22:00
- Localização: Cachoeira Paulista/SP
Re: Mundial 1/8 - Cordoba
WC - Serpent top qualifying after 2 rounds (10/10/2007)
By: Eoghain O'Briain
Snake Pit report - Tuesday
The Serpent team are at this years 1/8th scale World Championships in Cordoba Argentina and the event has gotten off to a very good start for the team with the first 2 rounds of qualifying complete and seeing 2 Serpent 960s at the head of the field. Overnight pole position belongs to Italian racer Massimo Fantini who set a time of 33L 10:09.45 in his second round of qualifying to go quickest and improve on his first round time by 1 second. Backing up this top result for Serpent is Fantini's team mate Fabio Domanin who pulled a great run out of the bag in the slightly cooler 2nd round to go 2nd overall quickest, only 1 second behind.
Other notable performances today by the team came from another Italian, the young star Andrea Cristiani, who claimed 9th position overnight with a 33Lap 10:16.42, the exact same time as his team mate and current Japanese National Champion Yuya Sahashi who is currently in 10th. The final Serpent in the top 15 is Michael Salven who despite not managing to finish his run, having run out of fuel, still managed a respectable 32L 9:57.32 to line up 13th overnight.
The rest of the team are showing great potential with Mark Green, able to make 5 minutes on a tank, and has been very quick all through practice but had misfortune in the first heat when his fuel tank shifted up, jamming the throttle closed and ending what could have been a good first run. Other racers like Tadahiko Sahashi, Scotty Gray, Michele Romangnoli, Paolo Morganti and Steven Cuypers have all shown some great pace but have yet to pull together a really good run, with 4 rounds of 10 minutes still left to improve.
Tomorrow sees 2 rounds of qualifying and we will have another report tomorrow from the Snake pit.

WC - Fantini holds pole position going into day 3 (11/10/2007)
By: Eoghain O'Briain
Snake Pit report - Wednesday
Massimo Fantini has continued to lead the way in Argentina by going faster in Wednesdays round 3 and 4, held early for the faster heats 7-12. The Italian driver, racing the Serpent 960 bettered his previous pole time by 9 seconds to secure the top spot going into the final days qualifting. The 2nd position is held by Lamberto Collari, over 3 seconds behind, with Adrien Bertin in 3rd and Chris Tosolini in 4th.
The rest of the Serpent team are also doing well with Italian Michele Romagnoli in 10th place just in front of his team mates Michael Salven in 11th and Mark Green in 12th with fuel consumption still playing a major role including trying to adjust to the changing conditions which are still causing some problems for the team.
The first of the Sahashi brothers is Tadahiko who put in a steady run to claim 16th after todays runs, placing ahead of Andrea Cristiani in 24th, Paolo Morganti now lines up 33rd and Steven Cuypers in 36th the Belgian struggling with a loose rear end of the car. All drivers have only 2 more runs to improve their times and make it into the semi final and to help that the team got together to discuss setup changes and other race tactics at the Serpent booth in the paddock area.

By: Eoghain O'Briain
Snake Pit report - Tuesday
The Serpent team are at this years 1/8th scale World Championships in Cordoba Argentina and the event has gotten off to a very good start for the team with the first 2 rounds of qualifying complete and seeing 2 Serpent 960s at the head of the field. Overnight pole position belongs to Italian racer Massimo Fantini who set a time of 33L 10:09.45 in his second round of qualifying to go quickest and improve on his first round time by 1 second. Backing up this top result for Serpent is Fantini's team mate Fabio Domanin who pulled a great run out of the bag in the slightly cooler 2nd round to go 2nd overall quickest, only 1 second behind.
Other notable performances today by the team came from another Italian, the young star Andrea Cristiani, who claimed 9th position overnight with a 33Lap 10:16.42, the exact same time as his team mate and current Japanese National Champion Yuya Sahashi who is currently in 10th. The final Serpent in the top 15 is Michael Salven who despite not managing to finish his run, having run out of fuel, still managed a respectable 32L 9:57.32 to line up 13th overnight.
The rest of the team are showing great potential with Mark Green, able to make 5 minutes on a tank, and has been very quick all through practice but had misfortune in the first heat when his fuel tank shifted up, jamming the throttle closed and ending what could have been a good first run. Other racers like Tadahiko Sahashi, Scotty Gray, Michele Romangnoli, Paolo Morganti and Steven Cuypers have all shown some great pace but have yet to pull together a really good run, with 4 rounds of 10 minutes still left to improve.
Tomorrow sees 2 rounds of qualifying and we will have another report tomorrow from the Snake pit.
WC - Fantini holds pole position going into day 3 (11/10/2007)
By: Eoghain O'Briain
Snake Pit report - Wednesday
Massimo Fantini has continued to lead the way in Argentina by going faster in Wednesdays round 3 and 4, held early for the faster heats 7-12. The Italian driver, racing the Serpent 960 bettered his previous pole time by 9 seconds to secure the top spot going into the final days qualifting. The 2nd position is held by Lamberto Collari, over 3 seconds behind, with Adrien Bertin in 3rd and Chris Tosolini in 4th.
The rest of the Serpent team are also doing well with Italian Michele Romagnoli in 10th place just in front of his team mates Michael Salven in 11th and Mark Green in 12th with fuel consumption still playing a major role including trying to adjust to the changing conditions which are still causing some problems for the team.
The first of the Sahashi brothers is Tadahiko who put in a steady run to claim 16th after todays runs, placing ahead of Andrea Cristiani in 24th, Paolo Morganti now lines up 33rd and Steven Cuypers in 36th the Belgian struggling with a loose rear end of the car. All drivers have only 2 more runs to improve their times and make it into the semi final and to help that the team got together to discuss setup changes and other race tactics at the Serpent booth in the paddock area.
-
wagnerrs
- Piloto Master

- Mensagens: 2471
- Registrado em: 10 Set 2006, 22:00
- Localização: Cachoeira Paulista/SP
Re: Mundial 1/8 - Cordoba
Massa essa foto


Re: Mundial 1/8 - Cordoba
Traduz aí .... ehehehehwagnerrs escreveu:WC - Serpent top qualifying after 2 rounds (10/10/2007)
By: Eoghain O'Briain
Snake Pit report - Tuesday
The Serpent team are at this years 1/8th scale World Championships in Cordoba Argentina and the event has gotten off to a very good start for the team with the first 2 rounds of qualifying complete and seeing 2 Serpent 960s at the head of the field. Overnight pole position belongs to Italian racer Massimo Fantini who set a time of 33L 10:09.45 in his second round of qualifying to go quickest and improve on his first round time by 1 second. Backing up this top result for Serpent is Fantini's team mate Fabio Domanin who pulled a great run out of the bag in the slightly cooler 2nd round to go 2nd overall quickest, only 1 second behind.
Other notable performances today by the team came from another Italian, the young star Andrea Cristiani, who claimed 9th position overnight with a 33Lap 10:16.42, the exact same time as his team mate and current Japanese National Champion Yuya Sahashi who is currently in 10th. The final Serpent in the top 15 is Michael Salven who despite not managing to finish his run, having run out of fuel, still managed a respectable 32L 9:57.32 to line up 13th overnight.
The rest of the team are showing great potential with Mark Green, able to make 5 minutes on a tank, and has been very quick all through practice but had misfortune in the first heat when his fuel tank shifted up, jamming the throttle closed and ending what could have been a good first run. Other racers like Tadahiko Sahashi, Scotty Gray, Michele Romangnoli, Paolo Morganti and Steven Cuypers have all shown some great pace but have yet to pull together a really good run, with 4 rounds of 10 minutes still left to improve.
Tomorrow sees 2 rounds of qualifying and we will have another report tomorrow from the Snake pit.
WC - Fantini holds pole position going into day 3 (11/10/2007)
By: Eoghain O'Briain
Snake Pit report - Wednesday
Massimo Fantini has continued to lead the way in Argentina by going faster in Wednesdays round 3 and 4, held early for the faster heats 7-12. The Italian driver, racing the Serpent 960 bettered his previous pole time by 9 seconds to secure the top spot going into the final days qualifting. The 2nd position is held by Lamberto Collari, over 3 seconds behind, with Adrien Bertin in 3rd and Chris Tosolini in 4th.
The rest of the Serpent team are also doing well with Italian Michele Romagnoli in 10th place just in front of his team mates Michael Salven in 11th and Mark Green in 12th with fuel consumption still playing a major role including trying to adjust to the changing conditions which are still causing some problems for the team.
The first of the Sahashi brothers is Tadahiko who put in a steady run to claim 16th after todays runs, placing ahead of Andrea Cristiani in 24th, Paolo Morganti now lines up 33rd and Steven Cuypers in 36th the Belgian struggling with a loose rear end of the car. All drivers have only 2 more runs to improve their times and make it into the semi final and to help that the team got together to discuss setup changes and other race tactics at the Serpent booth in the paddock area.
Luciano Assis
Virtual RC Racing
Campeão Mundial VRC
http://www.virtualrc.com/events/eventde ... x?eid=2517
Matéria da conquista na revista RC Car Action
http://www.rccaraction-digital.com/rcca ... 04/?pg=194
.
Virtual RC Racing
Campeão Mundial VRC
http://www.virtualrc.com/events/eventde ... x?eid=2517
Matéria da conquista na revista RC Car Action
http://www.rccaraction-digital.com/rcca ... 04/?pg=194
.
- jeff-rancid
- Piloto Racer

- Mensagens: 342
- Registrado em: 15 Fev 2005, 21:00
- Localização: São José dos Campos SP
- Contato:
Re: Mundial 1/8 - Cordoba
alguém tem foto do carro do bertin?
Re: Mundial 1/8 - Cordoba
Do bertin é facil achar, pois ele nunca muda heeheheh... O que eu acho bacana ....jeff-rancid escreveu:alguém tem foto do carro do bertin?
- Anexos
-
- bertinpitactionreport.jpg (41.14 KiB) Exibido 1239 vezes
Luciano Assis
Virtual RC Racing
Campeão Mundial VRC
